| LEAR | 10 HR | 25 HR | 50 HR |
| Total Pre-Paid* (round-trip) | $23,000.00 | $55,000.00 | $105,000.00 |
| Hourly Rate | $2,300.00 | $2,200.00 | $2,100.00 |
| One-Way Hourly | $4,125.00 | $4,050.00 | $39,050.00 |
| | | |
| CITATION | 10 HR | 25 HR | 50 HR |
| Total Pre-Paid* (round-trip) | $26,000.00 | $62,500.00 | $120,000.00 |
| Hourly Rate | $2,600.00 | $2,500.00 | $2,400.00 |
| One-Way Hourly | $4,600.00 | $4,500.00 | $4,400.00 |
| | | |
| GULFSTREAM | 10 HR | 25 HR | 50 HR |
| Total Pre-Paid* (round-trip) | $50,000.00 | $118,750.00 | $225,000.00 |
| Hourly Rate | $5,000.00 | $4,750.00 | $4,500.00 |
| One-Way Hourly | $8,500.00 | $8,400.00 | $8,100.00 |
Prices are all-inclusive... no landing, handling, fuel, or crew charges after the trip. We just deduct the hours flown from your balance at these rates. Some add-ons apply for major metro airports, weather related items and international trips.